|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK POWDER RESULTS 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 83 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 85 | 88 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 85 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 79 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 89 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 February 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | 93 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Malan, André | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyk, Bernard | 93 | 65 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Mar-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 51 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 93 | 92 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 97 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 March 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 75 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 94 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davison, Andrew | 82 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 87 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 97 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 64 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 93 | 94 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 85 | 90 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | 88 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 90 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 96 | 91 | 89 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 87 | 89 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Colyn, Humphreys | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | 80 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 94 | 96 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 93 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 90 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 91 | 93 | 85 | 87 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 May 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | X | 79 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 94 | 92 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 95 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | X | 72 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 93 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 June 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Wilfred | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 86 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 95 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pellissier, Jean Pierre | 95 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priem, Tiaan | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 94 | 97 | 88 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 November 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Classic Handgun 25m |
|||||||||||||||||||||||||||||||||||||||||||||
| Bolt, Adrian | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johan | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | 74 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heydenrych, Hubert | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 93 | 95 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | RO | Kuchenreuter 25m SSP |
Cominazzo 25m Flint |
Mariette 25m Rev |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper | X | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Gustav | 94 | 93 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Marx | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreuder, Corné | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||